Thursday, December 19, 2024

English Premier League Table 2022-23

 English Premier League

2022-2023
GP W D L F A GD P
20 16 2 2 45 17 +28 50
20 14 3 3 53 20 +33 45
21 13 3 5 34 26 +8 42
21 10 10 1 34 12 +22 40
21 11 3 7 40 31 +9 36
20 10 4 6 38 27 +11 34
21 8 9 4 35 28 +7 33
22 9 5 8 32 30 +2 32
21 8 6 7 22 21 +1 30
20 8 5 7 34 28 +6 29
21 8 4 9 25 31 -6 28
21 6 6 9 19 29 -10 24
21 6 3 12 32 37 -5 21
20 5 6 9 16 35 -19 21
21 5 5 11 15 30 -15 20
21 5 4 12 18 26 -8 19
19 4 6 9 26 33 -7 18
21 4 6 11 16 28 -12 18
21 4 5 12 19 43 -24 17
21 4 3 14 17 38 -21 15

Positions 1, 2, 3, 4: Champions League

Position 5: Europa League

Positions 18, 19, 20: Relegation

GLOSSARY

  • GP:Games Played
  • W:Wins
  • D:Draws
  • L:Losses
  • F:Goals For
  • A:Goals Against
  • GD:Goal Difference
  • P:Points

Related Articles

LEAVE A REPLY

Please enter your comment!
Please enter your name here

Stay Connected

0FansLike
3,912FollowersFollow
0SubscribersSubscribe
- Advertisement -spot_img

Latest Articles