Sunday, December 1, 2024

Spanish LaLiga Table 2022-23

 


LaLiga Standings

TEAM GP W D L GD P
Barcelona 19 16 2 1 +32 50
Real Madrid 19 14 3 2 +24 45
Real Sociedad 19 12 3 4 +10 39
Atletico Madrid 20 10 5 5 +12 35
Villarreal 20 9 4 7 +5 31
Real Betis 20 9 4 7 +4 31
Athletic Club 20 8 5 7 +8 29
Rayo Vallecano 19 8 5 6 +3 29
Osasuna 20 8 5 7 0 29
Mallorca 19 7 4 8 -3 25
Celta Vigo 20 6 5 9 -10 23
Almería 19 6 4 9 -6 22
Girona 19 5 6 8 -3 21
Sevilla 19 5 6 8 -5 21
Espanyol 20 4 9 7 -6 21
Valencia 19 5 5 9 +2 20
Real Valladolid 19 6 2 11 -14 20
Cádiz 20 4 7 9 -18 19
Getafe 20 4 6 10 -10 18
Elche 20 1 6 13 -25 9

Related Articles

LEAVE A REPLY

Please enter your comment!
Please enter your name here

Stay Connected

0FansLike
3,912FollowersFollow
0SubscribersSubscribe
- Advertisement -spot_img

Latest Articles